Monday, December 15, 2008
Internet Basics - Self-study Quiz
email me if you cannot access the URL at submit.eeza@yahoo.com with subject: [lastname]_request for copy
//it works with Internet Explorer
Sunday, November 16, 2008
computer hardware
- Read through this list of devices and match the type that you think it is.
Name of device Example of Use
| 1 | | a. Monitor shoppers as part of security in a large superstore. |
| 2 | Touch Sensitive Screen | b. Capture text or an image from a document to save typing in. |
| 3 | Optical Mark Reader | c. Encarta or other encyclopedia on a Read Only or Read/Write CD. |
| 4 | Joystick | d. Take a photograph to display on a personnel record and transfer to PC. |
| 5 | Plotter | e. Print a fitted kitchen design. |
| 6 | Tape streamer | f. Store systems and applications software |
| 7 | Hard drive | g. View a computer game. |
| 8 | Digital Camera | h. Print a high quality business letter |
| 9 | Zip Disk Drive | i. Record some guitar music using a PC and music software. |
| 10 | Laser Printer | j. Play a game. |
| 11 | Scanner | k. Listen to the commentary stored on a CD-ROM. |
| 12 | Microphone | l. Control a mobile robot attached to a PC. |
| 13 | Loudspeaker | m. Print a graph in colors. |
| 14 | Bar code Scanner | n. Read a library book bar code. |
| 15 | Monitor | o. Draw a picture freehand using the stylus |
| 16 | Video Camera | p. When making a choice from the menu in a tourism program. |
| 17 | Sensor e.g. heat sensor | q. Use data logging to record the room temperature every 10 ms. |
| 18 | Digital Tablet | r. Store large images for later use on a removable 100MB disk. |
| 19 | Motor | s. For weekly backups in case of system failure. |
| 20 | Ink Jet Printer | t. Used for reading Lottery tickets and multiple choice examinations. |
2. Classify the list above as input and output devices. In addition, supply more devices under each category.
| Input Devices | Output Devices | Backing Store |
| | | |
3. Under Input devices, classify them again.
| Human Entry Devices | Source Data Automation |
| | |